<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMAT Question of the Day &#187; Correct Answer with Explanation</title>
	<atom:link href="http://www.takegmat.com/index.php/category/correct-answer-with-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Question of the Day</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GMAT Question of the Day: Mixture and Solution</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:55:24 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/</guid>
		<description><![CDATA[
			
				
			
		
A 30% solution of barium chloride is mixed with 10 grams of water to form a 20% solotion. How many grams of original solution did we start with ?
A) 10
B) 15
C) 20
D) 25
E) 30
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-mixture-and-solution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-mixture-and-solution%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Mixture+and+Solution,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>A 30% solution of barium chloride is mixed with 10 grams of water to form a 20% solotion. How many grams of original solution did we start with ?</p>
<p>A) 10<br />
B) 15<br />
C) 20<br />
D) 25<br />
E) 30</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/&title=GMAT+Question+of+the+Day:+Mixture+and+Solution&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Number Theory</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:47 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[GMAT Algebra]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/</guid>
		<description><![CDATA[
			
				
			
		
Q is a prime number bigger than 10. What is the smallest positive number (except 1) that 3Q can be divided by equally?
a) 3Q.
b) Q
c) 3
d) Q+3
e) 2Q
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory-2%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Algebra,GMAT+Maths,GMAT+Number+Theory,GMAT+Quantitative,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>Q is a prime number bigger than 10. What is the smallest positive number (except 1) that 3Q can be divided by equally?<br />
a) 3Q.<br />
b) Q<br />
c) 3<br />
d) Q+3<br />
e) 2Q</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/&title=GMAT+Question+of+the+Day:+Number+Theory&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:55:37 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[odd number]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</guid>
		<description><![CDATA[A fair, six-sided die is rolled. What is the probability of obtaining a 3 or an odd number?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-probability-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-probability-2%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=die,GMAT+Probability,GMAT+Question+of+the+Day,odd+number" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="postbody">A fair, six-sided die is rolled. What is the probability of obtaining a 3 or an odd number?</span></p>
<p>A. 1/6<br />
B. 1/5<br />
C. 1/4<br />
D. 2/3<br />
E. 1/2</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/&title=GMAT+Question+of+the+Day+:+Probability&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>GMAT Sentence Corretion Question of the Day By Yaggarwal</title>
		<link>http://www.takegmat.com/index.php/gmat-sentence-corretion-question-of-the-day-by-yaggarwal/</link>
		<comments>http://www.takegmat.com/index.php/gmat-sentence-corretion-question-of-the-day-by-yaggarwal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:00:49 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/1496/</guid>
		<description><![CDATA[The strength of a carbon-chlorine bond is stronger than that of a carbon-bromine bond, which is in turn greater than a carbon-iodine bond.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-sentence-corretion-question-of-the-day-by-yaggarwal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-sentence-corretion-question-of-the-day-by-yaggarwal%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>The strength of a carbon-chlorine bond is stronger than that of a carbon-bromine bond, <span style="text-decoration: underline;">which is in turn greater than</span> a carbon-iodine bond.</p>
<p>A) which is in turn greater than<br />
B) which is in turn stronger than<br />
C) that is in turn greater than<br />
D) that is in turn stronger than<br />
E) in turn stronger than</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-sentence-corretion-question-of-the-day-by-yaggarwal/&title=GMAT+Sentence+Corretion+Question+of+the+Day+By+Yaggarwal&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-sentence-corretion-question-of-the-day-by-yaggarwal/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day &#8211; Sentence Correction</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-240/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-240/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:00:49 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-240/</guid>
		<description><![CDATA[
			
				
			
		
By the time of Fidelio, it became clear that Beethoven&#8217;s dramatic and emotionally based composition had revolutionised the structure of classical music itself.
A) became clear
B) clarified
C) had clarified
D) had become clarified
E) had become clear
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-sentence-correction-240%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-sentence-correction-240%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>By the time of Fidelio, it <strong>became clear</strong> that Beethoven&#8217;s dramatic and emotionally based composition had revolutionised the structure of classical music itself.</p>
<p>A) became clear<br />
B) clarified<br />
C) had clarified<br />
D) had become clarified<br />
E) had become clear</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-240/&title=GMAT+Question+of+the+Day+&#8211;+Sentence+Correction&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-240/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Special &#8220;GMAT 700+ Batch&#8221; from Sunday</title>
		<link>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/</link>
		<comments>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:05:26 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Coordinate Geometry]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Geometry]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[GMAT coaching]]></category>
		<category><![CDATA[MBA Essay Sample]]></category>
		<category><![CDATA[MBA JOBS]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=1678</guid>
		<description><![CDATA[
			
				
			
		
Dear Achiever,

Warm Regards!
Great Thanks for showing your interest in our fresh &#38; innovative study methods, techniques &#38; procedures. As per your request I am hereby sending you the relevant details regarding GMAT Coaching Curriculum at AchieversPoint.Com as below:


TakeGMAT.com and Achievers Point offer Online coaching for future leaders




Freshly developed study material based on Latest GMAT trends.
Special [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fspecial-gmat-700-batch-from-19th-october-2008-at-achieverspoint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fspecial-gmat-700-batch-from-19th-october-2008-at-achieverspoint%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Dear Achiever,</div>
<div>
<div>Warm Regards!</div>
<div>Great Thanks for showing your interest in our fresh &amp; innovative study methods, techniques &amp; procedures. As per your request I am hereby sending you the relevant details regarding GMAT Coaching Curriculum at AchieversPoint.Com as below:</div>
<div></div>
<div></div>
<div><em>TakeGMAT.com and Achievers Point offer Online coaching for future leaders</em></div>
</div>
<div>
<div>
<ul>
<li>Freshly developed study material based on Latest GMAT trends.</li>
<li>Special &#8220;ISB Hyderabad&#8221; batches.</li>
<li>Classes by passionate faculty having appeared in real GMAT exam.</li>
<li>Visual Vocab: For Difficult Reading Comprehension Words</li>
<li>Complete assistance in MBA admission process &amp; Interviews.</li>
<li>Special classes on &#8220;Verbal Mania&#8221;</li>
<li>Option to take &#8220;Live Online Tutoring&#8221; from the best faculty available across the world through tutorplaces.com.</li>
<li>Batch for sure shot high score.</li>
</ul>
</div>
</div>
<div>
<div><strong><span style="text-decoration: underline;">Classroom Coaching, Techniques &amp; Study Material:</span></strong></div>
<div>We conduct the classes for each &amp; every Section of GMAT separately i.e AWA, Verbal &amp; Maths. The Duration of whole coaching is 2-3 Months.</div>
<div>We provide the following Study Material to due students: Achievers Point Study Material For each Section &amp; Sub Section as below</div>
<div>
<ul>
<li>AWA</li>
<li>Reading Comprehension</li>
<li>Critical Reasoning</li>
<li>Sentence Correction</li>
<li>Problem Solving</li>
<li>Data Consistency</li>
<li>TOC (Maths Work Book)</li>
</ul>
</div>
<div>Reference Books:</div>
<div>
<ul>
<li>Kaplan</li>
<li>Princeton</li>
<li>Pearson</li>
<li>Dr. Dave</li>
<li>TMH</li>
<li>GMAT Official Guide 12th Edition</li>
<li>Pearson Online Full Length Exams</li>
<li>30-40 Full Length GMAT Test Series, CD&#8221;s Softwares etc.</li>
<li>Latest questions from http://www.takegmat.com/, orkut, facebook &amp; many more places.</li>
</ul>
</div>
<div>Techniques:</div>
<div>
<ul>
<li>Live E-rator for AWA</li>
<li>WOW (Win Over Words) Dictionary</li>
<li>Verbal Killer Guide</li>
<li>Observation, Logical &amp; Short Cut Methods &amp; Techniques for Maths</li>
</ul>
</div>
<div>Duration: 60 Hours</div>
<div>Cost: Rs 21,000/- only.(inclusive service tax,mock tests,&amp; study material).</div>
</div>
<div>
<div><strong>Online Coaching &amp; Study Material:</strong></div>
<div>Your trainer will design a personalized curriculum based on your needs and wants &#8211; whatever schedule fits your busy demands (including weekends). After an initial diagnostic assessment of strengths and weaknesses, your teacher will work with you to design an individualized study plan that makes the most of the time frame that you specify and the score that you need.</div>
<div>Our teachers are flexible and accommodating and will ensure that sessions are held with your convenience as a top priority. Whether you are looking for a three-month tutorial, we will design a plan that works for you. We do all the work &#8211; we prepare comprehensive test materials, make you conversant with the important concepts and teach you techniques to save time on the GMAT exam. Give us 20 hours.</div>
<div>We provide the Online Study Material &amp; Classes through our website http://www.tutorplaces.com . We will be sending you the material at your postal address &amp; provide you online classes as per your convenient timings.Currently we have students from Brazil, USA, UK, UAE, France, India, Germany etc. Following are the details regarding the same:-</div>
<div>Duration:</div>
<div>30 classes, Cost: Rs 18,000/- only.(inclusive service tax,mock tests,&amp;study material).</div>
<div>20 classes, Cost: Rs.11,236/- only.(inclusive service tax,mock tests,&amp;study material).</div>
<div>Buy Now: http://www.achieverspoint.com/tutorplaces/buy.htm</div>
</div>
<div>
<div><strong>Correspondence Course &amp; Study Material:</strong></div>
<div>Achievers GMAT Correspondence Course Methodology:</div>
<div>
<ul>
<li>Our efficiency gives optimum results in half the time of other methods because we use eternal Vedic Math to solve questions very quickly.</li>
<li>Curriculum is designed to cover all critical aspects of exams in detail.</li>
<li>From the mentors who know it BEST.</li>
<li>Question under different heading help the candidate to grasp the desired information in a proper way.</li>
<li>About 10 per cent of the material is dedicated to studying how the questions are constructed.</li>
<li>Exactly based on latest pattern of GMAT exam.</li>
<li>More emphasize on difficult questions particularly on Probability, Co-ordinate Geometry, graphs and inequalities.</li>
<li>Amazing approach to attack on verbal questions even if do not know the given word.</li>
</ul>
</div>
<div>Delivery Of Package: One time at the time of joining</div>
<div>Buy Now: http://www.achieverspoint.com/gmat/gmat-correspondence-course.htm</div>
<div>For more details visit :http://www.achieverspoint.com/gmat-coaching.htm or call at 09873264123</div>
</div>
<div>
<div><strong>Admission Counselling Service</strong></div>
<div><em>Confused about the universities and the course to opt for? </em></div>
<div><em>We have the solution !</em></div>
<div><em>Get all the admission related services under one roof at Achievers Point.</em></div>
<div>Services which we provide are : -</div>
<div>
<ul>
<li>Short listing of Universities based on the student’s profile</li>
<li>Editing of LORs, SOPs, Essays, Resume and Financial aid essays</li>
<li>Assistance in filling the online applications and sending the hard copies of documents</li>
<li>Prepare all your documents which include application forms, financial aid applications, transcripts, and financial statements</li>
<li>Loan assistance from major banks and financial Institutions</li>
<li>Post application follow ups</li>
<li>Scholarships up to 100%</li>
<li>Interview Preparation</li>
<li>Assisting you in networking with professors in universities to improve your chances of admission and financial aid</li>
<li>Visa Counseling</li>
<li>100% success rate</li>
<li>Foreign exchange and air tickets information</li>
<li>Pre departure mobile phone connections for the country you are going to</li>
</ul>
</div>
<div>BEST OFFER</div>
<div>Join GMAT + Admission Counselling, Get FREE TOEFL &amp; Visa Counselling</div>
</div>
<div>For more details visit :<br />
<a href="http://www.achieverspoint.com/gmat/gmat-coaching-india.htm">http://www.achieverspoint.com/gmat/gmat-coaching-india.htm</a></div>
<p>Or call 24 hours Helpline: 09899004123</p>
<p>Thanking You</p>
<p>Raj Laxmi<br />
AchieversPoint.com Team<br />
==============================================</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
1497, Wazir Nagar, Near ICICI Bank Defence Colony, New Delhi-110003<br />
Phone: +91-11-46543884, 24652070 +91-987366-4123, 987372-4123, 987390-4123,  921217-4123, 999942-4123, 987354-4123<br />
dc@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
F-16, Third Floor,Near Preet Vihar Metro Station, Preet Vihar, Delhi-110092<br />
Phone: +91-11-42951058, +91-995343-4123, 987392-4123, 995380-4123<br />
pv@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
NM 1, First Floor, Old DLF Colony,Near Sector 14,Gurgaon-122001<br />
Phone: +91-995377-4123,975391-4123,975392-4123<br />
gurgaon@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
D-44, Near Nirula&#8217;s Hotel, Sector-2, Noida-210301<br />
Phone: +91-120-4540956, +91-995370-4123, 999990-4123, 995368-4123<br />
noida@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
37, Near Metro Pillar No. 373, Raja Garden, New Delhi-110015<br />
Phone: +91-11-25414056, +91-989998-4123, 987326-4123, 987393-4123<br />
rg@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
17A, Business Point, SV Road, Near Sub Way, Beside DCB Bank, Andheri(W), Mumbai-400058<br />
Phone: +91-982016-4123, 982026-4123<br />
mumbai@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.<br />
871, Swanand, Opposite Spencer&#8217;s Daily, Bhandarkar Road, Pune-411004<br />
Phone: +91-20-25654123, 41227152, +91-932532-4123, 922554-4123, 973014-4123<br />
pune@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.,<br />
Fifth Floor, Sudheer Tapani Towers, No. 3-6-271, Opposite Telugu Academy, Himayat Nagar, Hyderabad- 500029<br />
Phone: +91-970336-4123, 970337-4123, 970340-4123<br />
hyd@achieverspoint.com</p>
<p>Achievers Point Knowledge Systems Pvt. Ltd.,<br />
Second Floor, 202, Mahendra Residency, No. 7-1-455/243/5, Beside Aditya Trade Centre, Ameerpet, Hyderabad- 500036<br />
Phone: +91-924622-4123, 970338-4123, 970327-4123<br />
ap@achieverspoint.com</p>
<p>24 Hours Study Abroad Helpline: +91-989900-4123<br />
help@achieverspoint.com</p>
<p>http://www.AchieversPoint.com</p>
<p>24 Hours Study Abroad Helpline: +91-989900-4123<br />
help@achieverspoint.com<br />
<a href="http://www.achieverspoint.com">www.achieverspoint.com</a><br />
===============================================</p>
<p>Dear Achiever,</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/&title=Special+&#8220;GMAT+700++Batch&#8221;+from+Sunday&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Sentence Correction</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-197/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-197/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:51:09 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[GMAT coaching]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>
		<category><![CDATA[GMAT Verbal]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-197/</guid>
		<description><![CDATA[
			
				
			
		
After adopting  broadband internet access, wireless personal digital assistants, and super-fast home PCs, Weston Insurance has hired new employees, which doubles to 250 the junior staff in the claims department working from home.
A. which doubles to 250 the junior staff in the claims department
B. doubling to 250 the number of junior staff members in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-sentence-correction-197%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-sentence-correction-197%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day,GMAT+Verbal" height="61" width="50" /><br />
			</a>
		</div>
<p>After adopting  broadband internet access, wireless personal digital assistants, and super-fast home PCs, Weston Insurance has hired new employees, which doubles to 250 the junior staff in the claims department working from home.</p>
<p>A. which doubles to 250 the junior staff in the claims department<br />
B. doubling to 250 the number of junior staff members in the claims department<br />
C. which doubles to 250 the junior staff of the claims department<br />
D. doubling to 250 the number of junior staff members of the claims department<br />
E. which doubles to 250 the junior staff in the claims department that</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-197/&title=GMAT+Question+of+the+Day+:+Sentence+Correction&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-197/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>.1 ..2&#8230; 3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;Breaking News</title>
		<link>http://www.takegmat.com/index.php/1-2-3-4-5-6/</link>
