<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; Average</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GMAT Question of The Day</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-25/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-25/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:14 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-25/</guid>
		<description><![CDATA[What is the standard deviation (SD) of the four numbers p, q, r, s? 1. The sum of p, q, r and s is 24 2. The sum of the squares of p, q, r and s is 224 A. Statement 1 alone is sufficient but statement 2 alone is not sufficient to answer the [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-25/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Average Speed</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:32 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</guid>
		<description><![CDATA[John traveled 80% of the way from Yellow-town to Green-fields by train at an average speed of 80 miles per hour. The rest of the way John traveled by car at an average speed of v miles per hour. If the average speed for the entire trip was 60 miles per hour, what is v [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GMAT Question of The Day : Defined Function</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:00:26 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/</guid>
		<description><![CDATA[If #X =3X for all odd numbers and #Y = Y/2 for all even numbers. What will be the value of #9*# 6 A) 81 B) 27 C) 64 D) 51 E) 279]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : If a code word is defined to be a sequence of different letters</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:24 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Word Problem]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</guid>
		<description><![CDATA[If a code word is defined to be a sequence of different letters chosen from the 10 letters A, B, C, D, E, F, G, H, I, and J, what is the ratio of the number of 5-letter code words to the number of 4-letter code words? A) 5 to 4 B) 3 to 2 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Coordinate Geometry</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:25:18 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</guid>
		<description><![CDATA[On the real number line, there are four points P, Q, S, and T, with coordinates p, q, s, and t, respectively. Suppose p &#60; q &#60; s &#60; t, p = -1, s = 2. If the distance between P and Q is twice the distance between Q and S, and S is the [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Word Problem</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:25:00 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Word Problem]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/</guid>
		<description><![CDATA[A certain culture of bacteria quadruples every hour. If a container with these bacteria was half full at 10:00 a.m., at what time was it one-eighth full? (A) 9:00 a.m. (B) 7:00 a.m. (C) 6:00 a.m. (D) 4:00 a.m. (E) 2:00 a.m.]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Number Theory</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-3/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:25:29 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Easy GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-3/</guid>
		<description><![CDATA[How many positive integers exist between 10^6 and 10^7, the sum of whose digits equal to 2 ? A) 5 B) 6 C) 7 D) 8 E) 18]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-3/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Inequalities</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:25:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/</guid>
		<description><![CDATA[If r&#62;t and r&#60;1 and rt=1, then which one of the following must be true ? A) r&#62;0 and t&#60;-1 B) r&#62;-1 and t&#60;-1 C) r&#60;-1 and t&#60;-1 D) r&#60;1 and t&#62;1 E) r&#62;1 and t&#60;0]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Permutation and Combination</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:25:17 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[GMAT Permutation and Combination]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/</guid>
		<description><![CDATA[There are seven empty seat on a bus and four people entre . In how many ways can be seated ? A) 3024 B) 840 C) 720 D) 120 E) 24]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Time and Speed Problem</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:19:55 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Percentage]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/</guid>
		<description><![CDATA[John traveled 80% of the way from Yellow-town to Green-fields by train at an average speed of 80 miles per hour. The rest of the way John traveled by car at an average speed of v miles per hour. If the average speed for the entire trip was 60 miles per hour, what is v [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

