<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; Average difficult GMAT Questions</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-difficulty-level/average-difficult-gmat-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GMAT Question of the Day : Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:15 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/</guid>
		<description><![CDATA[A man is known to speak truth 3 out of 4 times. He throws die and reports that it is a 6. The probability that it is actually a 6 is A) 3/4 B) 5/8 C) 2/5 D) 3/5 E) 4/5]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Average Speed</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:32 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</guid>
		<description><![CDATA[John traveled 80% of the way from Yellow-town to Green-fields by train at an average speed of 80 miles per hour. The rest of the way John traveled by car at an average speed of v miles per hour. If the average speed for the entire trip was 60 miles per hour, what is v [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Data Sufficiency</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-data-sufficiency-135/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-data-sufficiency-135/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:00:01 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-data-sufficiency-135/</guid>
		<description><![CDATA[If each of the 8 employees working on a certain project received an award, was the amount of each award the same? (1) The standard deviation of the amounts of the 8 awards was 0. (2) The total amount of the 8 awards was $10,000. A. Statement (1) ALONE is sufficient, but statement (2) alone [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-data-sufficiency-135/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GMAT Question of The Day : Defined Function</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:00:26 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/</guid>
		<description><![CDATA[If #X =3X for all odd numbers and #Y = Y/2 for all even numbers. What will be the value of #9*# 6 A) 81 B) 27 C) 64 D) 51 E) 279]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-defined-function-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : If a code word is defined to be a sequence of different letters</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:24 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Word Problem]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</guid>
		<description><![CDATA[If a code word is defined to be a sequence of different letters chosen from the 10 letters A, B, C, D, E, F, G, H, I, and J, what is the ratio of the number of 5-letter code words to the number of 4-letter code words? A) 5 to 4 B) 3 to 2 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Sequence</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-sequence/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-sequence/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:25:33 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Sequence and Series]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-sequence/</guid>
		<description><![CDATA[Each participant in a certain study was assigned a sequence of 3 different letters from the set {A, B, C, D, E, F, G, H}. If no sequence was assigned to more than one participant and if 36 of the possible sequences were not assigned, what was the number of participants in the study? (Note, [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-sequence/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Time Speed and Work</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:25:11 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/</guid>
		<description><![CDATA[It takes 6 technicians 10 hours to build and program a new server, with each working at the same rate. If six technicians start to build the server at 11:00 AM, and one technician per hour is added beginning at 5:00 PM, at what time will the server be complete? A) 7:00 PM B) 8:00 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Word Problem</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:25:00 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Word Problem]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/</guid>
		<description><![CDATA[A certain culture of bacteria quadruples every hour. If a container with these bacteria was half full at 10:00 a.m., at what time was it one-eighth full? (A) 9:00 a.m. (B) 7:00 a.m. (C) 6:00 a.m. (D) 4:00 a.m. (E) 2:00 a.m.]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-word-problem/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Inequalities</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:25:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/</guid>
		<description><![CDATA[If r&#62;t and r&#60;1 and rt=1, then which one of the following must be true ? A) r&#62;0 and t&#60;-1 B) r&#62;-1 and t&#60;-1 C) r&#60;-1 and t&#60;-1 D) r&#60;1 and t&#62;1 E) r&#62;1 and t&#60;0]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-inequalities/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Permutation and Combination</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:25:17 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[GMAT Permutation and Combination]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/</guid>
		<description><![CDATA[There are seven empty seat on a bus and four people entre . In how many ways can be seated ? A) 3024 B) 840 C) 720 D) 120 E) 24]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-permutation-and-combination-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

