<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMAT Question of the Day &#187; Average difficult GMAT Questions</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-difficulty-level/average-difficult-gmat-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Question of the Day</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GMAT Question of the Day: Mixture and Solution</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:55:24 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/</guid>
		<description><![CDATA[
			
				
			
		
A 30% solution of barium chloride is mixed with 10 grams of water to form a 20% solotion. How many grams of original solution did we start with ?
A) 10
B) 15
C) 20
D) 25
E) 30
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-mixture-and-solution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-mixture-and-solution%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Mixture+and+Solution,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>A 30% solution of barium chloride is mixed with 10 grams of water to form a 20% solotion. How many grams of original solution did we start with ?</p>
<p>A) 10<br />
B) 15<br />
C) 20<br />
D) 25<br />
E) 30</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/&title=GMAT+Question+of+the+Day:+Mixture+and+Solution&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-mixture-and-solution/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Number Theory</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:47 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[GMAT Algebra]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/</guid>
		<description><![CDATA[
			
				
			
		
Q is a prime number bigger than 10. What is the smallest positive number (except 1) that 3Q can be divided by equally?
a) 3Q.
b) Q
c) 3
d) Q+3
e) 2Q
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory-2%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Algebra,GMAT+Maths,GMAT+Number+Theory,GMAT+Quantitative,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>Q is a prime number bigger than 10. What is the smallest positive number (except 1) that 3Q can be divided by equally?<br />
a) 3Q.<br />
b) Q<br />
c) 3<br />
d) Q+3<br />
e) 2Q</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/&title=GMAT+Question+of+the+Day:+Number+Theory&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory-2/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:55:37 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[odd number]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</guid>
		<description><![CDATA[A fair, six-sided die is rolled. What is the probability of obtaining a 3 or an odd number?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-probability-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-probability-2%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=die,GMAT+Probability,GMAT+Question+of+the+Day,odd+number" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="postbody">A fair, six-sided die is rolled. What is the probability of obtaining a 3 or an odd number?</span></p>
<p>A. 1/6<br />
B. 1/5<br />
C. 1/4<br />
D. 2/3<br />
E. 1/2</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/&title=GMAT+Question+of+the+Day+:+Probability&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>.1 ..2&#8230; 3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;Breaking News</title>
		<link>http://www.takegmat.com/index.php/1-2-3-4-5-6/</link>
		<comments>http://www.takegmat.com/index.php/1-2-3-4-5-6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[Data Sufficiency]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[Easy GMAT Questions]]></category>
		<category><![CDATA[GMAT - Range, Mode, Median]]></category>
		<category><![CDATA[GMAT Analytical Writing Assessment]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Coordinate Geometry]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Geometry]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Sequence and Series]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/1-2-3-4-5-6/</guid>
		<description><![CDATA[
			
				
			
		
.1&#8230;2&#8230;.3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Good News&#8230; TakeGMAT Team pleased to announce that now you will receive not 1, 2 or 3&#8230;.Total six questions a day&#8230;&#8230;.On the each interval of 4 hours. We can increase or decrease the frequency of questions depends on your feedback.
Topics includes
&#62; Critical Resoning
&#62; Sentence Correction
&#62; Reading Comprehension
&#62; Data Sufficiency
&#62; Problem Solving
&#62; PS/DS
We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2F1-2-3-4-5-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2F1-2-3-4-5-6%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>.1&#8230;2&#8230;.3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Good News&#8230; TakeGMAT Team pleased to announce that now you will receive not 1, 2 or 3&#8230;.<strong>Total six questions a day&#8230;&#8230;.</strong>On the <strong>each interval of 4 hours</strong>. We can increase or decrease the frequency of questions depends on your feedback.</p>
<p>Topics includes<br />
&gt; Critical Resoning<br />
&gt; Sentence Correction<br />
&gt; Reading Comprehension<br />
&gt; Data Sufficiency<br />
&gt; Problem Solving<br />
&gt; PS/DS</p>
<p>We love to hear you, just drop a line below for us (not necessary words of appreciation)&#8230;&#8230;&#8230;.</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/1-2-3-4-5-6/&title=.1+..2&#8230;+3&#8230;.+4&#8230;..+5&#8230;&#8230;+6&#8230;&#8230;Breaking+News&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/1-2-3-4-5-6/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day &#8211; Critical Reasoning</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:48:36 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/</guid>
		<description><![CDATA[
			
				
			
		
The only purpose for which a particular type of tape is needed is to hold certain surgical wounds closed for ten daysâ€”the maximum time such wounds need tape. Newtape is a new brand of this type of tape.
Newtapeâ€™s salespeople claim that Newtape will improve healing because Newtape adheres twice as long as the currently used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-critical-reasoning-130%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-critical-reasoning-130%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>The only purpose for which a particular type of tape is needed is to hold certain surgical wounds closed for ten daysâ€”the maximum time such wounds need tape. Newtape is a new brand of this type of tape.<br />
Newtapeâ€™s salespeople claim that Newtape will improve healing because Newtape adheres twice as long as the currently used tape does.<br />
Which of the following statements, if true, would most seriously call into question the claim made by Newtapeâ€™s salespeople?<br />
(A) Most surgical wounds take about ten days to heal.<br />
(B) Most surgical tape is purchased by hospitals and clinics rather than by individual surgeons.<br />
(C) The currently used tapeâ€™s adhesiveness is more than sufficient to hold wounds closed for ten<br />
days.<br />
(D) Neither Newtape nor the currently used tape adheres well to skin that has not been cleaned.<br />
(E) Newtapeâ€™s adhesion to skin that has been coated with a special chemical preparation is<br />
only half as good as the currently used tapeâ€™s adhesion to such coated skin.</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/&title=GMAT+Question+of+the+Day+&#8211;+Critical+Reasoning&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Algebraic Problem</title>
		<link>http://www.takegmat.com/index.php/algebraic-problem/</link>
		<comments>http://www.takegmat.com/index.php/algebraic-problem/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:03:00 +0000</pubDate>
		<dc:creator>vibz</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Algebra]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/algebraic-problem/</guid>
		<description><![CDATA[
			
				
			
		
If 9 is a factor of 2x, then w=which of the following may not be an integer?
A. 6x/54 + 2x/3
B. (4x-18)/9
C. (2x+27)/9
D. (81 &#8211; 4x^2)/2
E. (2x &#8211; 3)/3
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Falgebraic-problem%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Falgebraic-problem%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Algebra,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>If 9 is a factor of 2x, then w=which of the following may not be an integer?</p>
<p>A. 6x/54 + 2x/3<br />
B. (4x-18)/9<br />
C. (2x+27)/9<br />
D. (81 &#8211; 4x^2)/2<br />
E. (2x &#8211; 3)/3</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/algebraic-problem/&title=Algebraic+Problem&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/algebraic-problem/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Number Theory</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:00:02 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Correct Answer with Explanation]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Maths]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory/</guid>
		<description><![CDATA[
			
				
			
		
For how many two digit positive numbers will tripling the tens digit give us a two digit number that is triple the original. (Contributed by: Srinivasan, Hyderabad)
A) None
B) 1
C) 2
D) 3
E) 4
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fgmat-question-of-the-day-number-theory%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Number+Theory,GMAT+Quantitative,GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>For how many two digit positive numbers will tripling the tens digit give us a two digit number that is triple the original. (Contributed by: Srinivasan, Hyderabad)<br />
A) None<br />
B) 1<br />
C) 2<br />
D) 3<br />
E) 4</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory/&title=GMAT+Question+of+the+Day:+Number+Theory&srcURL=http://www.takegmat.com" target="_blank" rel="nofollow"><img
src="http://www.takegmat.com/wp-content/plugins/google-buzz-button/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-number-theory/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Online Grammer Resourecs</title>
		<link>http://www.takegmat.com/index.php/online-grammer-resourecs/</link>
		<comments>http://www.takegmat.com/index.php/online-grammer-resourecs/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:26:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Analytical Writing Assessment]]></category>
		<category><![CDATA[GMAT Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/online-grammer-resourecs/</guid>
		<description><![CDATA[
			
				
			
		
General Grammar Resources
http://www.ccc.commnet.edu/grammar/
http://newark.rutgers.edu/~jlynch/Writing/
http://www.grammarstation.com
A, An, The (articles)
http://www.learnenglish.org.uk/words/activities/articles01.h tml
http://www.impactseries.com/star%20files/wwwboard/messages/4 .html
http://depts.gallaudet.edu/englishworks/grammar/main/article s.htm
http://www.rensselaer.edu/dept/llc/writecenter/web/esl.html
http://webster.commnet.edu/grammar/determiners/determiners.h tm#articles
http://efl.bravepages.com/grammar2.htm
Adjectives
http://webster.commnet.edu/grammar/adjectives.htm
http://hem.passagen.se/peter9/gram/g_adj.html
http://www.factmonster.com/ipka/A0885349.html
http://www.grammarstation.com/KnowyourAdjectives.html
http://www2.actden.com/writ_den/tips/sentence/adjectiv.htm
http://grammar.englishclub.com/adjectives.htm
http://www.uottawa.ca/academic/arts/writcent/hypergrammar/ad jectve.html
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/adjecti ve.html
Nouns
http://webster.commnet.edu/grammar/nouns.htm
http://hem.passagen.se/peter9/gram/g_sub.html
http://www.grammarstation.com/KnowYourNouns.html
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/noun.ht ml
http://www2.actden.com/writ_den/tips/sentence/nouns.htm
http://www.ojohaven.com/collectives/
http://grammar.englishclub.com/nouns.htm
Adverbs
http://www.grammarstation.com/KnowYourAdverbs.html
http://webster.commnet.edu/grammar/adverbs.htm
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/adverb. html
Clauses
http://www.uottawa.ca/academic/arts/writcent/hypergrammar/bl dcls.html
http://webster.commnet.edu/grammar/clauses.htm
http://owl.english.purdue.edu/handouts/grammar/g_clause.html
http://www.edict.com.hk/vlc/clauses/default.htm
http://eslbee.com/AdjClauses.htm
Plurals
http://webster.commnet.edu/grammar/plurals.htm
http://owl.english.purdue.edu/handouts/grammar/g_spelnoun.ht ml
http://web2.uvcs.uvic.ca/elc/studyzone/330/grammar/irrplu.ht m
http://www.wm.edu/CAS/modlang/gasmit/grammar/nouns/plurals.h tm
Prepositions
http://hem.passagen.se/peter9/gram/g_prp.html
http://webster.commnet.edu/grammar/prepositions.htm
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/preposi tion.html
Pronouns
http://hem.passagen.se/peter9/gram/g_prn.html
http://webster.commnet.edu/grammar/pronouns1.htm
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/pronoun .html
http://www.uottawa.ca/academic/arts/writcent/hypergrammar/us epronn.html
Verbs
http://hem.passagen.se/peter9/gram/g_vrb.html
http://webster.commnet.edu/grammar/verbs.htm
http://ellerbruch.nmu.edu/CS255/cusher/partsofspeech/verb.ht ml
http://www.uottawa.ca/academic/arts/writcent/hypergrammar/us everb.html
Verb Tenses
http://www.grammarstation.com/servlet/GrammarGuide?type=VB
http://owl.english.purdue.edu/handouts/esl/esltensverb.html
http://leo.stcloudstate.edu/grammar/tenses.html
http://www.uottawa.ca/academic/arts/writcent/hypergrammar/us etense.html
http://www.pacificnet.net/~sperling/quiz/vtr.html
http://grammar.englishclub.com/verb-tenses.htm
http://www.ruthvilmi.net/hut/help/grammar_help/verbs.html
http://www.tc.cc.va.us/writcent/handouts/grammar/verbtens.ht m
http://www.lsilver.net/tense.htm
http://www.tc.cc.va.us/writcent/handouts/grammar/verbtens.ht m
Voice (active/passive)
http://www.grammarstation.com/servlet/GrammarGuide?type=ACTI VEPASSIVE
http://owl.english.purdue.edu/handouts/grammar/g_actpass.htm l
http://www.uvsc.edu/owl/handouts/active-passive-voice.html
http://grammar.englishclub.com/verbs-voice.htm
http://www.law.cuny.edu/wc/multilingual/active_passive.html
http://jade.ccccd.edu/cobb/passive.html
http://www.english.uiuc.edu/cws/wworkshop/grammar/active_and _passive_voice.htm
http://uark.edu/campus-resources/qwrtcntr/resources/handouts /activepassive.htm
http://www.geocities.com/Athens/Atrium/5852/Voices/active_pa ssive.html
http://webster.commnet.edu/grammar/passive.htm
(Countributed by David)
Note: You can add more links in comments, We will update it asap.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fonline-grammer-resourecs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.takegmat.com%2Findex.php%2Fonline-grammer-resourecs%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=GMAT+Question+of+the+Day" height="61" width="50" /><br />
			</a>
		</div>
<p>General Grammar Resources</p>
<p>http://www.ccc.commnet.edu/grammar/</p>
<p>http://newark.rutgers.edu/~jlynch/Writing/</p>
<p>http://www.grammarstation.com</p>
<p>A, An, The (articles)</p>
<p>http://www.learnenglish.org.uk/words/activities/articles01.h tml<br />
http://www.impactseries.com/star%20files/wwwboard/messages/4 .html<br />
http://depts.gallaudet.edu/englishworks/grammar/main/article s.htm</p>
<p>http://www.rensselaer.edu/dept/llc/writecenter/web/esl.html</p>
<p>http://webster.commnet.edu/grammar/determiners/determiners.h tm#articles</p>
<p>http://efl.bravepages.com/grammar2.htm</p>
<p>Adjectives</p>
<p>http://webster.commnet.edu/grammar/adjectives.htm</p>
<p>http://hem.passagen.se/peter9/gram/g_adj.html</p>
<p>http://www.factmonster.com/ipka/A0885349.html</p>
<p>http://www.grammarstation.com/KnowyourAdjectives.html</p>
<p>http://www2.actden.com/writ_den/tips/sentence/adjectiv.htm</p>
<p>http://grammar.englishclub.com/adjectives.htm</p>
<p>http://www.uottawa.ca/academic/arts/writcent/hypergrammar/ad jectve.html<br />
