<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; Difficult GMAT Questions</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-difficulty-level/difficult-gmat-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DS 25,23</title>
		<link>http://www.takegmat.com/index.php/ds-2523/</link>
		<comments>http://www.takegmat.com/index.php/ds-2523/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:57:55 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT - Range, Mode, Median]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ds-2523/</guid>
		<description><![CDATA[At a fruit stand yesterday, the price of each apple was $0.10 more than the price of each orange. What was the total revenue from the sale of oranges at the fruit stand yesterday? (1) The number of oranges sold at the fruit stand yesterday was 5 more than the number of apples. (2) The [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ds-2523/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>You can transfer your ISA to another manager</title>
		<link>http://www.takegmat.com/index.php/you-can-transfer-your-isa-to-another-manager/</link>
		<comments>http://www.takegmat.com/index.php/you-can-transfer-your-isa-to-another-manager/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:41:04 +0000</pubDate>
		<dc:creator>ykaiim</dc:creator>
				<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Verbal]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=3325</guid>
		<description><![CDATA[You can transfer your ISA to another manager but please note that you can only transfer the whole of an ISA for a current tax year to the same component of the same type of ISA. However, you can transfer some or all of the investments you hold in ISAs for previous tax years, from [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/you-can-transfer-your-isa-to-another-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headway is now targeted at a wider readership</title>
		<link>http://www.takegmat.com/index.php/headway-is-now-targeted-at-a-wider-readership/</link>
		<comments>http://www.takegmat.com/index.php/headway-is-now-targeted-at-a-wider-readership/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:40:21 +0000</pubDate>
		<dc:creator>ykaiim</dc:creator>
				<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Verbal]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=3328</guid>
		<description><![CDATA[Please provide some explanation for this problem. Headway is now targeted at a wider readership &#8211; to include all NUT members who are on the leadership salary spine. This year&#8217;s NUT membership credential gave members the opportunity to identify themselves as teachers on the leadership spine and Headway will, in future, be mailed directly to [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/headway-is-now-targeted-at-a-wider-readership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sufficiency question</title>
		<link>http://www.takegmat.com/index.php/data-sufficiency-question/</link>
		<comments>http://www.takegmat.com/index.php/data-sufficiency-question/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:49:15 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[free ds questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=1692</guid>
		<description><![CDATA[If k is a positive constant and y = &#124;x &#8211; k&#124; &#8211; &#124;x + k&#124;, what is the maximum value of y? (Contributed by JR) (1) x &#60; 0 (2) k = 3 A) Statement 1 alone is sufficient but statement 2 alone is not sufficient to answer the question asked. B) Statement 2 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/data-sufficiency-question/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>.1 ..2&#8230; 3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;Breaking News</title>
		<link>http://www.takegmat.com/index.php/1-2-3-4-5-6/</link>
		<comments>http://www.takegmat.com/index.php/1-2-3-4-5-6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[Easy GMAT Questions]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT - Range, Mode, Median]]></category>
		<category><![CDATA[GMAT Analytical Writing Assessment]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Sequence and Series]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/1-2-3-4-5-6/</guid>
		<description><![CDATA[.1&#8230;2&#8230;.3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Good News&#8230; TakeGMAT Team pleased to announce that now you will receive not 1, 2 or 3&#8230;.Total six questions a day&#8230;&#8230;.On the each interval of 4 hours. We can increase or decrease the frequency of questions depends on your feedback. Topics includes &#62; Critical Resoning &#62; Sentence Correction &#62; Reading Comprehension &#62; [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/1-2-3-4-5-6/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day &#8211; Critical Reasoning</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:48:36 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/</guid>
		<description><![CDATA[The only purpose for which a particular type of tape is needed is to hold certain surgical wounds closed for ten daysâ€”the maximum time such wounds need tape. Newtape is a new brand of this type of tape. Newtapeâ€™s salespeople claim that Newtape will improve healing because Newtape adheres twice as long as the currently [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-130/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Mixture Percents Problem by Vibhuti</title>
		<link>http://www.takegmat.com/index.php/mixture-percents-problem-by-vibhuti/</link>
		<comments>http://www.takegmat.com/index.php/mixture-percents-problem-by-vibhuti/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:00:03 +0000</pubDate>
		<dc:creator>vibz</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[GMAT Percentage]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/mixture-percents-problem-by-vibhuti/</guid>
		<description><![CDATA[Three grades of milk are 1 percent, 2 percent and 3 percent fat by volume. If x gallons of 1 percent grade, y gallons of 2 percent grade and z gallons of 3 percent grade are mixed to give x+y+z gallons of 1.5 percent grade, what is x in terms of y and z? A. [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/mixture-percents-problem-by-vibhuti/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PS 21,12</title>
		<link>http://www.takegmat.com/index.php/ps-2112-2/</link>
		<comments>http://www.takegmat.com/index.php/ps-2112-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:30:32 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-2112-2/</guid>
		<description><![CDATA[Working alone at its constant rate, machine K took 3 hours to produce Â¼ of the units produced last Friday.Â Then machine M started working and the two machines, working simultaneously at their respective constant rates, took 6 hours to produce the rest of the unites produced last Friday.Â How many hours would it have [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-2112-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day &#8211; Critical Reasoning</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-135/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-135/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:30:50 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-135/</guid>
		<description><![CDATA[My car has several faults, each of which is caused by one single action. When I turn on the engine, open the door and close the sunroof, there is a clank and a bang. When I open the door, wind down the window and change gear, there is a twang and a rattle. When I [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-135/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Critical Reasoning</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-61/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-61/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:30:33 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Verbal]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-61/</guid>
		<description><![CDATA[With Proposition 13, if you bought your house 11 years ago for $75,000, your property tax would be approximately $914 a year (1 percent of $75,000 increased by 2 percent each year for 11 years); and if your neighbor bought an identical house next door to you for $200,000 this year, his tax would be [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-critical-reasoning-61/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

