<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; Hard GMAT Questions</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-difficulty-level/hard-gmat-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GMAT Question of the Day: A recent generation of historians of science</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-a-recent-generation-of-historians-of-science/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-a-recent-generation-of-historians-of-science/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:00:41 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Verbal]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-a-recent-generation-of-historians-of-science/</guid>
		<description><![CDATA[A recent generation of historians of science, far from portraying accepted scientific views as objectively accurate reflections of a natural world, explain the acceptance of such views in terms of the ideological biases of certain influential scientists or the institutional and rhetorical power such scientists wield. As an example of ideological bias, it has been [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-a-recent-generation-of-historians-of-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Coordinate Geometry</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:25:18 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</guid>
		<description><![CDATA[On the real number line, there are four points P, Q, S, and T, with coordinates p, q, s, and t, respectively. Suppose p &#60; q &#60; s &#60; t, p = -1, s = 2. If the distance between P and Q is twice the distance between Q and S, and S is the [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Algebra</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:25:07 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>
		<category><![CDATA[GMAT Algebra]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra/</guid>
		<description><![CDATA[If ((t^2)-1)/(t-1)=2, then what value(s) may t have? A) 1 only B) -1 only C) 1 or -1 D) no values E) an infimite number of values]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Speed and Distance</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:25:40 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/</guid>
		<description><![CDATA[A certain river has current of 3 miles per hour. A boat takes twice as long to travel upstream between two points as it does to travel downstream between the same two points. What is the speed of the boat in still water ? A) 3 miles per hours B) 6 miles per hours C) [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Algebra</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra-2/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:25:03 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Algebra]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra-2/</guid>
		<description><![CDATA[Which of the following is a factor of the expression ((2x)^2)+1 ? A) x+2 B) x-2 C) x+sqrt2 D) x-sqrt2 E) None of these]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-algebra-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DS Question of the Day</title>
		<link>http://www.takegmat.com/index.php/ds-question-of-the-day/</link>
		<comments>http://www.takegmat.com/index.php/ds-question-of-the-day/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:20:32 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Divisibility Rule]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[ds prep]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=3258</guid>
		<description><![CDATA[If a^x=b^y, where a, b, x, and y are positive integers, is x divisible by y? (1) a is an odd number (2) y is an odd number]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ds-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:55:53 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/</guid>
		<description><![CDATA[At a certain business school, 400 students are members of the sailing club, the wine club, or both. If 200 students are members of the wine club and 50 students are members of both clubs, what is the probability that a student chosen at random is a member of the sailing club? A. 1/2 B. [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-10/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-10/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:12:19 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Ratio & Proportion]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>
		<category><![CDATA[ratio question]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-10/</guid>
		<description><![CDATA[A forty gallons of gas is required to travel 400 miles using a 1200 CC engine. If the capacity of the engine is directly varying with the volume of gas, then how many gallons of gas required to travel 600 miles using 1500 CC engine ? A) 20 B) 27.5 C) 37.5 D) 42.5 E) [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-10/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Coordinate Geometry</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/</guid>
		<description><![CDATA[Vertices of a quadrilateral ABCD are A(1,1), B(5,6), C(10,10) and D(6,5). What is the shape of the quadrilateral? A. Square B. Rectangle but not a square C. Rhombus D. Parallelogram but not a rhombus E. None of these]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day &#8211; Sentence Correction</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-239/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-239/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:00:15 +0000</pubDate>
		<dc:creator>yaggarwal</dc:creator>
				<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-239/</guid>
		<description><![CDATA[Princess Diana's dresses set the standard for all fashion houses in Europe. Such a thing didn't happen before or since.]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-sentence-correction-239/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

