<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; Coordinate Geometry</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-maths/gmat-coordinate-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GMAT Question of the Day: Coordinate Geometry</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:25:18 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/</guid>
		<description><![CDATA[On the real number line, there are four points P, Q, S, and T, with coordinates p, q, s, and t, respectively. Suppose p &#60; q &#60; s &#60; t, p = -1, s = 2. If the distance between P and Q is twice the distance between Q and S, and S is the [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-3/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Coordinate Geometry</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/</guid>
		<description><![CDATA[Vertices of a quadrilateral ABCD are A(1,1), B(5,6), C(10,10) and D(6,5). What is the shape of the quadrilateral? A. Square B. Rectangle but not a square C. Rhombus D. Parallelogram but not a rhombus E. None of these]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-coordinate-geometry-2/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Special &#8220;GMAT 700+ Batch&#8221; from Sunday</title>
		<link>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/</link>
		<comments>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:05:26 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT coaching]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[MBA Essay Sample]]></category>
		<category><![CDATA[MBA JOBS]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=1678</guid>
		<description><![CDATA[Dear Achiever, Warm Regards! Great Thanks for showing your interest in our fresh &#38; innovative study methods, techniques &#38; procedures. As per your request I am hereby sending you the relevant details regarding GMAT Coaching Curriculum at AchieversPoint.Com as below: TakeGMAT.com and Achievers Point offer Online coaching for future leaders Freshly developed study material based [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/special-gmat-700-batch-from-19th-october-2008-at-achieverspoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.1 ..2&#8230; 3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;Breaking News</title>
		<link>http://www.takegmat.com/index.php/1-2-3-4-5-6/</link>
		<comments>http://www.takegmat.com/index.php/1-2-3-4-5-6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[Easy GMAT Questions]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT - Range, Mode, Median]]></category>
		<category><![CDATA[GMAT Analytical Writing Assessment]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Sequence and Series]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/1-2-3-4-5-6/</guid>
		<description><![CDATA[.1&#8230;2&#8230;.3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Good News&#8230; TakeGMAT Team pleased to announce that now you will receive not 1, 2 or 3&#8230;.Total six questions a day&#8230;&#8230;.On the each interval of 4 hours. We can increase or decrease the frequency of questions depends on your feedback. Topics includes &#62; Critical Resoning &#62; Sentence Correction &#62; Reading Comprehension &#62; [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/1-2-3-4-5-6/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

