<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; GMAT Probability</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-maths/gmat-probability-gmat-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question for which I had no answer.</title>
		<link>http://www.takegmat.com/index.php/question-for-which-i-had-no-answer/</link>
		<comments>http://www.takegmat.com/index.php/question-for-which-i-had-no-answer/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:58 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Number Theory]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/question-for-which-i-had-no-answer/</guid>
		<description><![CDATA[hi I am preparing for GMAT and came across a question for which I had no answer. Can you please publish the question so that I can discuss about it in you forum? The question is described below: A man chooses an outfit from 3 different shirts, 2 different pairs of shoes, and 3 different [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/question-for-which-i-had-no-answer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:15 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/</guid>
		<description><![CDATA[A man is known to speak truth 3 out of 4 times. He throws die and reports that it is a 6. The probability that it is actually a 6 is A) 3/4 B) 5/8 C) 2/5 D) 3/5 E) 4/5]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-3/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : If a code word is defined to be a sequence of different letters</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:24 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Word Problem]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/</guid>
		<description><![CDATA[If a code word is defined to be a sequence of different letters chosen from the 10 letters A, B, C, D, E, F, G, H, I, and J, what is the ratio of the number of 5-letter code words to the number of 4-letter code words? A) 5 to 4 B) 3 to 2 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-if-a-code-word-is-defined-to-be-a-sequence-of-different-letters/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>PS 5,5</title>
		<link>http://www.takegmat.com/index.php/ps-55/</link>
		<comments>http://www.takegmat.com/index.php/ps-55/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:10:54 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Permutation and Combination]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-55/</guid>
		<description><![CDATA[From a group of 3 boys and 3 girls, 4 children are to be randomly selected.Â What is the probability that equal numbers of boys and girls will be selected? Â A. 1/10 B. 4/9 C. 1/2 D. 3/5 E. 2/3]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-55/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Problem Solving</title>
		<link>http://www.takegmat.com/index.php/ps-49/</link>
		<comments>http://www.takegmat.com/index.php/ps-49/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:17:40 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-49/</guid>
		<description><![CDATA[If an integer n is to be chosen at random from the integers 1 to 96, inclusive, what is the probability that n(n + 1)(n+2) will be divisible by 8? A. 1/4 B. 3/8 C. 1/2 D. 5/8 E. 3/4]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-49/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What is the probability that the 2 students selected will be a sibling pair? .. Asked by Aaron</title>
		<link>http://www.takegmat.com/index.php/what-is-the-probability-that-the-2-students-selected-will-be-a-sibling-pair-asked-by-aaron/</link>
		<comments>http://www.takegmat.com/index.php/what-is-the-probability-that-the-2-students-selected-will-be-a-sibling-pair-asked-by-aaron/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:52:56 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/what-is-the-probability-that-the-2-students-selected-will-be-a-sibling-pair-asked-by-aaron/</guid>
		<description><![CDATA[A certain junior class has 1000 students and a certain senior class has 800 students. Among these students, there are 60 siblings pairs, each consisting of 1 junior and 1 senior. If 1 student is to be selected at random from each class, what is the probability that the 2 students selected will be a [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/what-is-the-probability-that-the-2-students-selected-will-be-a-sibling-pair-asked-by-aaron/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Prababilty GMAT Question of the Day</title>
		<link>http://www.takegmat.com/index.php/ps-256/</link>
		<comments>http://www.takegmat.com/index.php/ps-256/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:25:58 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-256/</guid>
		<description><![CDATA[A string of 10 lightbulbs is wired in such a way that if any individual lightbulb fails, the entire string fails. If for each individual lightbulb the probability of failing during time period T id 0.06, what is the probability that the string of lightbulbs will fail during time period T? A.0.06 B.(0.06)^10 C.1-(0.06)^10 D.(0.94)^10 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-256/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:55:53 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/</guid>
		<description><![CDATA[At a certain business school, 400 students are members of the sailing club, the wine club, or both. If 200 students are members of the wine club and 50 students are members of both clubs, what is the probability that a student chosen at random is a member of the sailing club? A. 1/2 B. [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Probability</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:55:37 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[odd number]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/</guid>
		<description><![CDATA[A fair, six-sided die is rolled. What is the probability of obtaining a 3 or an odd number?]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-probability-2/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>what is the probability that Malachi will return home at the end of the day on the following Monday?</title>
		<link>http://www.takegmat.com/index.php/ps-2211/</link>
		<comments>http://www.takegmat.com/index.php/ps-2211/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:19:18 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-2211/</guid>
		<description><![CDATA[On Saturday morning, Malachi will begin a camping vacation and I will return home at the end of the first day on Which it rains. If on the first three days of the vacation the probability of rain on each day is 0.2, what is the probability that Malachi will return home at the end of the day on the following Monday?]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-2211/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

