<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeGMAT.com &#187; GMAT Time and Work</title>
	<atom:link href="http://www.takegmat.com/index.php/category/gmat-maths/gmat-time-and-work-gmat-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takegmat.com</link>
	<description>GMAT Prep &#38; MBA Consulting</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GMAT Question of the Day: Average Speed</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:32 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/</guid>
		<description><![CDATA[John traveled 80% of the way from Yellow-town to Green-fields by train at an average speed of 80 miles per hour. The rest of the way John traveled by car at an average speed of v miles per hour. If the average speed for the entire trip was 60 miles per hour, what is v [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-average-speed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Time Speed and Work</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:25:11 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/</guid>
		<description><![CDATA[It takes 6 technicians 10 hours to build and program a new server, with each working at the same rate. If six technicians start to build the server at 11:00 AM, and one technician per hour is added beginning at 5:00 PM, at what time will the server be complete? A) 7:00 PM B) 8:00 [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-speed-and-work/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day : Time and Speed Problem</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:19:55 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Percentage]]></category>
		<category><![CDATA[GMAT Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/</guid>
		<description><![CDATA[John traveled 80% of the way from Yellow-town to Green-fields by train at an average speed of 80 miles per hour. The rest of the way John traveled by car at an average speed of v miles per hour. If the average speed for the entire trip was 60 miles per hour, what is v [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-time-and-speed-problem/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>After 30 minutes tank becomes completely empty find capacity of tank.</title>
		<link>http://www.takegmat.com/index.php/after-30-minutes-tank-becomes-completely-empty-find-capacity-of-tank/</link>
		<comments>http://www.takegmat.com/index.php/after-30-minutes-tank-becomes-completely-empty-find-capacity-of-tank/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 07:12:50 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/?p=4140</guid>
		<description><![CDATA[A can fill a tank in 15 minutes and B can fill it in 30 minutes. C can make it empty@12 Ltr/min. If all 3 are open at same time when tank was empty. After 30 minutes tank becomes completely empty find capacity of tank. a) 360 b) 270 c) 180 d) 120 e) 90]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/after-30-minutes-tank-becomes-completely-empty-find-capacity-of-tank/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>GMAT Question of the Day: Speed and Distance</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:25:40 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/</guid>
		<description><![CDATA[A certain river has current of 3 miles per hour. A boat takes twice as long to travel upstream between two points as it does to travel downstream between the same two points. What is the speed of the boat in still water ? A) 3 miles per hours B) 6 miles per hours C) [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-day-speed-and-distance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GMAT Question of The Week from GMATindia.com</title>
		<link>http://www.takegmat.com/index.php/gmat-question-of-the-week-from-gmatindiacom-2/</link>
		<comments>http://www.takegmat.com/index.php/gmat-question-of-the-week-from-gmatindiacom-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:55:49 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/gmat-question-of-the-week-from-gmatindiacom-2/</guid>
		<description><![CDATA[Machine M can produce x units in 3 / 4 of the time it takes machine N two produce x units. Machine N can produce x units in 2 / 3 the time it takes machine O two produce x units. If all three machines are working simultaneously, what fraction of the total output is [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/gmat-question-of-the-week-from-gmatindiacom-2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>.1 ..2&#8230; 3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;Breaking News</title>
		<link>http://www.takegmat.com/index.php/1-2-3-4-5-6/</link>
		<comments>http://www.takegmat.com/index.php/1-2-3-4-5-6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[1000 CR]]></category>
		<category><![CDATA[1000 High Frequency RC Words]]></category>
		<category><![CDATA[1000 RC]]></category>
		<category><![CDATA[1000 SC]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Ask a GMAT Question]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[Coordinate Geometry]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[Easy GMAT Questions]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[GMAT - Range, Mode, Median]]></category>
		<category><![CDATA[GMAT Analytical Writing Assessment]]></category>
		<category><![CDATA[GMAT Critical Reasoning]]></category>
		<category><![CDATA[GMAT Data Sufficiency]]></category>
		<category><![CDATA[GMAT Defined Function]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Full Length Test]]></category>
		<category><![CDATA[GMAT Inequalities]]></category>
		<category><![CDATA[GMAT Mixture and Solution]]></category>
		<category><![CDATA[GMAT Number Theory]]></category>
		<category><![CDATA[GMAT Probability]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Question of the day Sentence Correction]]></category>
		<category><![CDATA[GMAT Reading Comprehension]]></category>
		<category><![CDATA[GMAT Sentence Correction]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[GMAT Verbal]]></category>
		<category><![CDATA[GMAT Wordlist]]></category>
		<category><![CDATA[Hard GMAT Questions]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Permutation and Combination]]></category>
		<category><![CDATA[Sequence and Series]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Word Problem]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/1-2-3-4-5-6/</guid>
		<description><![CDATA[.1&#8230;2&#8230;.3&#8230;. 4&#8230;.. 5&#8230;&#8230; 6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Good News&#8230; TakeGMAT Team pleased to announce that now you will receive not 1, 2 or 3&#8230;.Total six questions a day&#8230;&#8230;.On the each interval of 4 hours. We can increase or decrease the frequency of questions depends on your feedback. Topics includes &#62; Critical Resoning &#62; Sentence Correction &#62; Reading Comprehension &#62; [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/1-2-3-4-5-6/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>PS 21,12</title>
		<link>http://www.takegmat.com/index.php/ps-2112-2/</link>
		<comments>http://www.takegmat.com/index.php/ps-2112-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:30:32 +0000</pubDate>
		<dc:creator>GHCV</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/ps-2112-2/</guid>
		<description><![CDATA[Working alone at its constant rate, machine K took 3 hours to produce Â¼ of the units produced last Friday.Â Then machine M started working and the two machines, working simultaneously at their respective constant rates, took 6 hours to produce the rest of the unites produced last Friday.Â How many hours would it have [...]]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/ps-2112-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>2 cars are 120 miles apart</title>
		<link>http://www.takegmat.com/index.php/2-cars-are-120-miles-apart/</link>
		<comments>http://www.takegmat.com/index.php/2-cars-are-120-miles-apart/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:31:00 +0000</pubDate>
		<dc:creator>Take GMAT Team</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Average difficult GMAT Questions]]></category>
		<category><![CDATA[GMAT Difficulty level]]></category>
		<category><![CDATA[GMAT Problem Solving]]></category>
		<category><![CDATA[GMAT Quantitative]]></category>
		<category><![CDATA[GMAT Quantitative Descrete Questions]]></category>
		<category><![CDATA[GMAT Question of the Day]]></category>
		<category><![CDATA[GMAT Time and Work]]></category>
		<category><![CDATA[Very Hard GMAT Questions.]]></category>

		<guid isPermaLink="false">http://www.takegmat.com/index.php/2-cars-are-120-miles-apart/</guid>
		<description><![CDATA[2 cars are 120 miles apart.If both cars go at a constant speed with one of them going at 30/mph and the other 40/mph &#8211; how far apart will the 2 cars be in exactly 1 hour before they meet? A) 10 B) 50 C) 70 D) 110 E) None of these]]></description>
		<wfw:commentRss>http://www.takegmat.com/index.php/2-cars-are-120-miles-apart/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>

